{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Solar Radiation Monitoring Laboratory (SRML)\n", "\n", "The [Solar Radiation Monitoring Laboratory (SRML)](http://solardat.uoregon.edu/index.html) at the University of Oregon has been providing [solar radiation data](http://solardat.uoregon.edu/SolarData.html) for the Northwestern United States since 1975. The SRML monitoring station network consists of both high-quality stations that measure all three irradiance components at a 1-minute resolution, as well as stations with low quality instruments that only log measurements hourly. A full list of the 42 stations (including discontinued stations) can be found on the [SRML website](http://solardat.uoregon.edu/MonitoringStations.html).\n", "\n", "The high-quality SRML stations can be retrieved from the SolarStations' [station listing](../station_listing) and are shown below." ] }, { "cell_type": "code", "execution_count": 6, "metadata": { "tags": [ "hide-cell" ] }, "outputs": [ { "data": { "text/html": [ "
\n", " | Station full name | \n", "Abbreviation | \n", "State | \n", "Country | \n", "Latitude | \n", "Longitude | \n", "Elevation | \n", "Time period | \n", "Network | \n", "Comment | \n", "URL | \n", "Tier 2 | \n", "Instrument | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | \n", "Portland | \n", "NaN | \n", "Oregon | \n", "USA | \n", "45.510 | \n", "-122.690 | \n", "70.0 | \n", "2011- | \n", "SRML | \n", "5-min data between 2004 and 2011. | \n", "http://solardat.uoregon.edu/PortlandPV.html | \n", "2 | \n", "RSR | \n", "
81 | \n", "Burns | \n", "NaN | \n", "Oregon | \n", "USA | \n", "43.520 | \n", "119.020 | \n", "1265.0 | \n", "2011- | \n", "SRML | \n", "5 min data from 1994 to 2011. | \n", "http://solardat.uoregon.edu/Burns.html | \n", "1 | \n", "Thermopile | \n", "
82 | \n", "Silver lake | \n", "NaN | \n", "Oregon | \n", "USA | \n", "43.120 | \n", "-121.060 | \n", "1355.0 | \n", "2002- | \n", "SRML | \n", "Only 5 minute data? | \n", "http://solardat.uoregon.edu/SilverLake.html | \n", "2 | \n", "RSP | \n", "
83 | \n", "Ashland | \n", "NaN | \n", "Oregon | \n", "USA | \n", "42.190 | \n", "-122.700 | \n", "595.0 | \n", "2018- | \n", "SRML | \n", "5-minute data from 2000 to 2018. | \n", "http://solardat.uoregon.edu/Ashland.html | \n", "2 | \n", "RSP | \n", "
84 | \n", "Seattle | \n", "NaN | \n", "Washington | \n", "USA | \n", "47.654 | \n", "-122.309 | \n", "70.0 | \n", "2015- | \n", "SRML | \n", "NaN | \n", "http://solardat.uoregon.edu/Seattle_UW.html | \n", "1 | \n", "Thermopile | \n", "
\n", " | ghi_0 | \n", "ghi_0_flag | \n", "dni_0 | \n", "dni_0_flag | \n", "dhi_3 | \n", "dhi_3_flag | \n", "ghi_2 | \n", "ghi_2_flag | \n", "dni_2 | \n", "dni_2_flag | \n", "... | \n", "relative_humidity_1 | \n", "relative_humidity_1_flag | \n", "9151 | \n", "9151_flag | \n", "wind_dir_1 | \n", "wind_dir_1_flag | \n", "wind_speed_1 | \n", "wind_speed_1_flag | \n", "dhi_0 | \n", "dhi_0_flag | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-06-01 00:00:00-08:00 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "... | \n", "55.3 | \n", "12 | \n", "0.0 | \n", "11 | \n", "172.5 | \n", "11 | \n", "1.3 | \n", "12 | \n", "0 | \n", "71 | \n", "
2020-06-01 00:01:00-08:00 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "... | \n", "55.5 | \n", "12 | \n", "0.0 | \n", "11 | \n", "180.7 | \n", "11 | \n", "1.3 | \n", "12 | \n", "0 | \n", "71 | \n", "
2020-06-01 00:02:00-08:00 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "... | \n", "55.6 | \n", "12 | \n", "0.0 | \n", "11 | \n", "128.9 | \n", "11 | \n", "0.4 | \n", "12 | \n", "0 | \n", "71 | \n", "
2020-06-01 00:03:00-08:00 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "... | \n", "55.4 | \n", "12 | \n", "0.0 | \n", "11 | \n", "141.6 | \n", "11 | \n", "1.2 | \n", "12 | \n", "0 | \n", "71 | \n", "
2020-06-01 00:04:00-08:00 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "... | \n", "55.6 | \n", "12 | \n", "0.0 | \n", "11 | \n", "186.3 | \n", "11 | \n", "0.8 | \n", "12 | \n", "0 | \n", "71 | \n", "
2020-06-01 00:05:00-08:00 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "... | \n", "55.4 | \n", "12 | \n", "0.0 | \n", "11 | \n", "188.7 | \n", "11 | \n", "1.8 | \n", "12 | \n", "0 | \n", "71 | \n", "
2020-06-01 00:06:00-08:00 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "... | \n", "55.1 | \n", "12 | \n", "0.0 | \n", "11 | \n", "170.8 | \n", "11 | \n", "0.9 | \n", "12 | \n", "0 | \n", "71 | \n", "
2020-06-01 00:07:00-08:00 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "... | \n", "55.5 | \n", "12 | \n", "0.0 | \n", "11 | \n", "122.4 | \n", "11 | \n", "0.0 | \n", "12 | \n", "0 | \n", "71 | \n", "
2020-06-01 00:08:00-08:00 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "... | \n", "55.7 | \n", "12 | \n", "0.0 | \n", "11 | \n", "236.5 | \n", "11 | \n", "0.1 | \n", "12 | \n", "0 | \n", "71 | \n", "
2020-06-01 00:09:00-08:00 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "... | \n", "55.2 | \n", "12 | \n", "0.0 | \n", "11 | \n", "201.3 | \n", "11 | \n", "0.7 | \n", "12 | \n", "0 | \n", "71 | \n", "
2020-06-01 00:10:00-08:00 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "... | \n", "55.8 | \n", "12 | \n", "0.0 | \n", "11 | \n", "186.7 | \n", "11 | \n", "0.2 | \n", "12 | \n", "0 | \n", "71 | \n", "
2020-06-01 00:11:00-08:00 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "0 | \n", "12 | \n", "... | \n", "55.9 | \n", "12 | \n", "0.0 | \n", "11 | \n", "192.1 | \n", "11 | \n", "0.0 | \n", "12 | \n", "0 | \n", "71 | \n", "
12 rows × 30 columns
\n", "